Top Rankings
Name | Level | Race | Job | Guild | |
1 | MaxSon | 165 | Asura | ![]() | ![]() |
2 | Серёга | 165 | Gaia | ![]() | ![]() |
3 | Vas1Lyok | 164 | Asura | ![]() | ![]() |
4 | GreenDay | 163 | Gaia | ![]() | ![]() |
5 | Avalon | 163 | Asura | ![]() | |
6 | Ricardo | 163 | Asura | ![]() | ![]() |
7 | lost | 162 | Asura | ![]() | ![]() |
8 | CorvusCorax | 162 | Asura | ![]() | ![]() |
9 | Goga | 162 | Gaia | ![]() | ![]() |
10 | Yoda | 162 | Deva | ![]() | ![]() |
11 | Benny | 161 | Deva | ![]() | ![]() |
12 | KnightKnight | 161 | Deva | ![]() | |
13 | Aspirino | 161 | Deva | ![]() | ![]() |
14 | ChatoSantana | 161 | Asura | ![]() | ![]() |
15 | Lemon4ik | 161 | Asura | ![]() | ![]() |
16 | MARSA | 160 | Asura | ![]() | ![]() |
17 | TopOne | 160 | Deva | ![]() | ![]() |
18 | DarkSeaMist | 160 | Asura | ![]() | ![]() |
19 | ThisIsSparta | 160 | Asura | ![]() | ![]() |
20 | Space | 160 | Asura | ![]() | ![]() |
21 | Фармитель | 160 | Asura | ![]() | ![]() |
22 | TheKlNG | 160 | Asura | ![]() | ![]() |
23 | xRoYx | 160 | Deva | ![]() | ![]() |
24 | PVEcontent | 160 | Deva | ![]() | ![]() |
25 | Sterling | 160 | Asura | ![]() | ![]() |
26 | Assaxe | 159 | Asura | ![]() | ![]() |
27 | SCUM | 159 | Deva | ![]() | ![]() |
28 | Немиров | 159 | Gaia | ![]() | ![]() |
29 | Tatanka | 159 | Deva | ![]() | ![]() |
30 | Marik | 159 | Deva | ![]() | ![]() |
Last updated on 21.08.2025 21:58 Server Time